Click on your claim number below to
see the status of the claim!
Page last updated on: 5/9/2008 11:10:08 AM
| WO # | Claim # | Insurance Co. | Service Rep | Scheduled Out | Delivered |
| 75468 | 00141777625-6D | American Family Insurance ( Ernie Patti Collision Center | OFFICE OFFICE | 5/9/2008 | |
| 75519 | 00141778617-0 | AMERICAN FAMILY INSURANCE | JOSH STAAT | ||
| 75453 | 00221100720-2 | American Family Insurance ( Ernie Patti Collision Center | Gene Staat Sr | 5/9/2008 | |
| 75442 | 009455341-01 | LIBERTY MUTUAL | GENE STAAT SR. | 5/9/2008 | |
| 75473 | 009479326-02 | LIBERTY MUTUAL | Josh Staat Sr | 5/8/2008 | 5/7/2008 |
| 75484 | 009490248-01 | LIBERTY MUTUAL | Josh Staat | 5/13/2008 | |
| 75487 | 009494240-01 | LIBERTY MUTUAL | JOSH STAAT | 5/9/2008 | 5/7/2008 |
| 75489 | 0240800523 | 1st Acceptance Corporation ( RON HUNTER | GENE STAAT SR | 5/9/2008 | |
| 75478 | 0441891370 | THE HARTFORD | Supervisor | 5/15/2008 | |
| 75431 | 0444950110 | THE HARTFORD | JOSH STAAT | 5/15/2008 | |
| 75476 | 0445114918 | THE HARTFORD | John Paul | 5/9/2008 | |
| 75462 | 0445841435 | THE HARTFORD | John Paul | ||
| 75486 | 0446469909 | THE HARTFORD | John Paul | 5/8/2008 | 5/7/2008 |
| 75496 | 0446520419 | THE HARTFORD | JOSH STAAT | 5/9/2008 | |
| 75509 | 0446793079 | THE HARTFORD | JOSH STAAT | ||
| 75477 | 13-A225-00002 | State Farm ( Team 1,Processor | John Paul | 5/12/2008 | |
| 75446 | 1LB80950880801156391 | AFFIRMATIVE INSURANCE COMPANY | John Paul | 5/2/2008 | 5/8/2008 |
| 75482 | 201-0723234 | COUNTRY FINANCIAL | JOSH STAAT | 5/9/2008 | |
| 75457 | 24C42410/I001 | ALLIED INSURANCE | JOSH STAAT | 5/6/2008 | 5/8/2008 |
| 75481 | 24C45512/C002 | ALLIED INSURANCE | JOSH STAAT | 5/6/2008 | |
| 75500 | 24C45512/I003 | ALLIED INSURANCE | John Paul | 5/16/2008 | |
| 75512 | 24C46019/I003 | ALLIED INSURANCE | GENE STAAT SR. | 6/5/2008 | |
| 75461 | 25-6287-89701 | State Farm ( Team 11,Processor | John Paul | 5/13/2008 | |
| 75463 | 25-6287-97501 | State Farm ( Woodward,Derek | Gene Staat SR | 5/9/2008 | |
| 75316 | 28003465 | John Paul | 4/14/2008 | ||
| 75498 | 500361088-21854973 | UNITRIN SPECIALTY | JOSH STAAT | 5/14/2008 | |
| 75397 | 5760000405-01 | ALLSTATE | Gene Staat | 5/9/2008 | |
| 75456 | 5760008341-01 | ALLSTATE | JOSH STAAT | 5/6/2008 | 5/5/2008 |
| 75494 | 5760028018-01 | ALLSTATE | JOSH STAAT | 5/9/2008 | 5/8/2008 |
| 75523 | 5760034826-01 | ALLSTATE | JOSH STAAT | 5/16/2008 | |
| 75469 | 635477663008 | SAFECO INSURANCE COMPANY | OFFICE OFFICE | 5/9/2008 | |
| 75480 | FRC40046 1 | METLIFE AUTO & HOME | JOSH STAAT | 5/8/2008 | 5/7/2008 |
| 75501 | PCI0119284 | TRADERS GENERAL | John Paul | 5/14/2008 | |
iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.